Cyklaer E-City
Produktnummer: R17204049




Dein Cyklaer E-City
Rahmengeometrie
| Frame Size | ST (mm) | TT (mm) | HT (mm) | CS (mm) | Stack (mm) | Reach (mm) | ST° (degree) | HT° (degree) | Recommended body height (cm) | Crank length (cm) | Handlebar width/stem length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 460 | 540 | 160 | 430 | 585 | 355,5 | 72,5 | 72,5 | 164 - 178 | 170 | 420/90 |
| M | 490 | 550 | 160 | 430 | 585 | 365,5 | 72,5 | 72,5 | 174 - 185 | 172,5 | 440/100 |
| L | 520 | 571,5 | 167 | 430 | 591,7 | 384,9 | 72,5 | 72,5 | 183 - 192 | 172,5 | 440/100 |
| XL | 550 | 593 | 175 | 430 | 599,3 | 404 | 72,5 | 72,5 | 190 - ... | 175 | 460/110 |
Legende:
- ST: seat tube length • Sitzrohr (mm)
- TT: top tube length • Oberrohr (mm)
- HT: head tube • Steuerrohr (mm)
- CS: chain stay length • Kettenstrebe (mm)
- Stack: vertical length center bottom bracket to center top head tube (mm)
- Reach: horizontal length center bottom bracket to center top head tube (mm)
- ST°: seat tube angle (degree)
- HT°: head tube angle (degree)

Spezifikationen
| Material: | Carbon Fiber Reinforced (CFR)/Unidirectional (UD) |
|---|---|
| Schaltgruppe: | SRAM GX Eagle 1x12 |
| Schaltwerk: | SRAM Force AXS D1 |
| Bremsen: | Sram Centerline XR CL 160mm |
| Kurbel / Kettenblatt: | Fazua E-Bike |
| Kassette: | SRAM Force AXS XG-1270, 10-36 |
| Reifen: | Schwalbe G-One Bite 40x584 |
| Lenkerband: | Storck Microfaser schwarz |
| Größe: | uni size |
| Laufradsatz: | DT Swiss G1800 Spline 25 |
| Motor / Batterie: | Fazua Ride 50 Trail, 58 Nm, 250 W / Fazua 250 Wh, 36V |
| Rahmenvariante: | Easy Entry |
| Schaltgruppe: | SRAM Force D1 AXS 1x12 |











