Fascenario.3 Comp Disc Ultegra 2x11
Frame: Storck Fascenario.3 Comp Disc
Fork: Storck Fascenario.3 Comp Disc
Colour: Matt black (matt black glaze, fibres and covering are visible)
Material: Carbon Fiber Reinforced (CFR)/Unidirectional (UD)
Bottom bracket: Pressfit™ diameter 41x86.5 mm
Headset: Storck 1 1/8" - 1 1/4"
Handlebar stem unit: 31.8 mm Storck RBSU 350
Handlebar tape: Storck
Seatpost: Storck F.3 Carbon
Saddle: Selle San Marco Shortfit 2.0
Wheels (selectable): DT Swiss P1800 Spline 23, Storck Zeitjaeger Comp 40 R or Storck Zeitjaeger Comp 55 R
Tyres: Continental Grand Prix
Axles: 100/12 mm, 142/12 mm
Rear derailleur: Shimano Ultegra
Front derailleur: Shimano Ultegra
Brakes/shift levers: Shimano Ultegra Disc 2x11
Brakes: Shimano Ultegra Disc 160/160
Crank: Shimano Ultegra 50/34
Chain: Shimano Ultegra 11-speed
Cassette: Shimano Ultegra 11-speed, 11-32
Falsities and changes are reserved.
Does our configuration not meet your requirements or do you have questions about the specification?
Contact our team by email or call +49 6126 9536 222.
Test reports:
RoadBike 07/2019
Article: Single test (road bike.news)
Test result: VERY GOOD, 77 pts.
"A bike for all occasions: Storck's new Fascenario.3 Comp Disc is a real all-rounder with a sporty character. Whether on longer climbs or fast descents - with its balanced geometry it masters all requirements with flying colours."
Rennrad 05/2019
Article: System question
Test verdict: Winner price/performance
"The frame of the F.3 surpasses the average in this price range by far: It is light, aerodynamic and excellently stiff. The very sporty, direct and agile handling of the Storck corresponds to this. For racers and the ambitious, the F.3 is a very strong offering."
Tour 04/2019
Article: Freedom of choice
Test rating: score 2.1 (incl. aerodynamics).
"Storck manages to push the weight disadvantage of the Disc down to 200 g (compared to the F.3 Comp Ultegra)..."
Model | Name | Description | Stock | Price | Unit | |
---|---|---|---|---|---|---|
R16021047 | Fascenario.3 Comp XS Ult 2x11 P1800 | DT Swiss P1800 | Low availability | 3.299,00 € * | /pcs. | |
R16021051 | Fascenario.3 Comp S Ult 2x11 P1800 | DT Swiss P1800 | Low availability | 3.299,00 € * | /pcs. | |
R16021055 | Fascenario.3 Comp M Ult 2x11 P1800 | DT Swiss P1800 | Low availability | 3.299,00 € * | /pcs. | |
R16021057 | Fascenario.3 Comp L Ult 2x11 P1800 | DT Swiss P1800 | Low availability | 3.299,00 € * | /pcs. | |
R16021059 | Fascenario.3 Comp XL Ult 2x11 P1800 | DT Swiss P1800 | Low availability | 3.299,00 € * | /pcs. | |
R160211247 | Fascenario.3 Comp XS Ult 2x11 ZJ Comp 40R | Storck Zeitjaeger Comp 40 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160211251 | Fascenario.3 Comp S Ult 2x11 ZJ Comp 40R | Storck Zeitjaeger Comp 40 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160211255 | Fascenario.3 Comp M Ult 2x11 ZJ Comp 40R | Storck Zeitjaeger Comp 40 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160211257 | Fascenario.3 Comp L Ult 2x11 ZJ Comp 40R | Storck Zeitjaeger Comp 40 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160211259 | Fascenario.3 Comp XL Ult 2x11 ZJ Comp 40R | Storck Zeitjaeger Comp 40 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160212147 | Fascenario.3 Comp XS Ult 2x11 ZJ Comp 55R | Storck Zeitjaeger Comp 55 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160212151 | Fascenario.3 Comp S Ult 2x11 ZJ Comp 55R | Storck Zeitjaeger Comp 55 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160212155 | Fascenario.3 Comp M Ult 2x11 ZJ Comp 55R | Storck Zeitjaeger Comp 55 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160212157 | Fascenario.3 Comp L Ult 2x11 ZJ Comp 55R | Storck Zeitjaeger Comp 55 R Carbon | Low availability | 3.799,00 € * | /pcs. | |
R160212159 | Fascenario.3 Comp XL Ult 2x11 ZJ Comp 55R | Storck Zeitjaeger Comp 55 R Carbon | Low availability | 3.799,00 € * | /pcs. |
plus shipping and handling